Sunday, May 20, 2012
Title Banner

Season Closer @ Meadows GC - October 2nd

FINAL 2011 LEADERBOARD

2011 Individual Player Stats

Pictures


Event Top Three:  

Paul Britton

49 points

Matt Renaud

47 points

Lisa Muise

44 points

   
Event Low Gross Winner:

Jeff Gray and
Matt Renaud

74

Closest to the pins:  

3 west

Paul Britton

7 west

Mike Muise

3 south

Dave Colbeck

7 south

Chuck Stapley

Cleaners:  

Don Harrison

no. 1

Adam Stapley

no. 2

Matt Renaud

no. 5

Mike Krewski

no. 8 & no. 15

Darren Porter

no. 11 & no. 17

Paul Britton

no. 14

 

 

Putting Contest Winner:

Phil / Mark

40 pts

 

Cleaners Minimize

Total Number of Players : 33 Sorted by Total Score
Skin Results for : 02/10/2011 Played at : Meadows South - West


                         Net Hole-by-Hole Score
                    1    2    3    4    5    6    7    8    9   Out   In   Total # of   Total
Player Name        10   11   12   13   14   15   16   17   18  Score Score Score Skins  Value Hdcp
--------------------------------------------------------------------------------------------------
Paul Britton        4    3    3    3   |3|   4    3    3    4    30
                    4    5    2    5    3    4    3    3    5          34    64     1     0.0   21
--------------------------------------------------------------------------------------------------
Matthew Renaud      4    3    2    2    6    3    4    3    4    31
                    5    3    3    3   |2|   4    3    4    5          32    63     1     0.0   11
--------------------------------------------------------------------------------------------------
Jeff Gray           5    4    2    3    4    4    3    4    4    33
                    4    3    3    4    5    4    2    3    7          35    68                  6
--------------------------------------------------------------------------------------------------
Ed Richard          4    3    5    3    6    3    3    3    3    33
                    5    4    4    6    4    3    3    3    4          36    69                 15
--------------------------------------------------------------------------------------------------
Lisa Muise          4    3    2    3    5    3    2    4    5    31
                    5    4    2    6    5    5    2    4    5          38    69                 18
--------------------------------------------------------------------------------------------------
Darren Porter       4   |2|   4    3    5    5    3   |2|   6    34
                    5    3    3    5    5    5    2    3    5          36    70     2     0.0   16
--------------------------------------------------------------------------------------------------
David Francey       4    5    3    1    5    4    4    3    5    34
                    5    3    4    5    5    4    4    3    4          37    71                  8
--------------------------------------------------------------------------------------------------
Mike Krewski        5    4    4    1    6   |2|   3    6    5    36
                    7    5    4    5    3    3    3    3   |3|         36    72     2     0.0   12
--------------------------------------------------------------------------------------------------
Guy Bourgon         5    4    5    2    5    4    2    4    6    37
                    5    3    3    5    3    5    3    3    5          35    72                 15
--------------------------------------------------------------------------------------------------
Dave Colbeck        5    4    3    1    5    4    3    3    4    32
                    6    3    4    5    4    6    4    3    5          40    72                 10
--------------------------------------------------------------------------------------------------
Richard Leblanc     4    4    4    2    6    5    4    3    5    37
                    5    4    5    5    3    4    2    3    4          35    72                 12
--------------------------------------------------------------------------------------------------
Michael Muise       5    3    3    3    5    5    3    3    4    34
                    6    4    4    6    4    4    2    3    5          38    72                 13
--------------------------------------------------------------------------------------------------
Gerry Tapp          5    4    2    3    7    4    3    4    4    36
                    6    6    4    3    3    4    2    5    4          37    73                 15
--------------------------------------------------------------------------------------------------
Adam Stapley        5    4    3    3    7    3    4    3    6    38
                    6   |2|   3    3    4    5    3    4    6          36    74     1     0.0    6
--------------------------------------------------------------------------------------------------
Luc Levesque        4    4    5    4    7    3    4    4    5    40
                    4    3    4    5    4    4    3    3    4          34    74                 14
--------------------------------------------------------------------------------------------------
Rupert Prebble      4    5    4    2    8    6    4    4    5    42
                    4    4    2    5    3    5    4    7    4          38    80                 23
--------------------------------------------------------------------------------------------------
Nat Williams        4    5    3    3    7    6    3    4    3    38
                    5    3    5    6    3    5    3    4    4          38    76                 11
--------------------------------------------------------------------------------------------------
Bob Lavalliere      6    3    3    2    6    5    3    3    6    37
                    6    4    3    6    4    4    3    4    5          39    76                 14
--------------------------------------------------------------------------------------------------
Steve Bain          5    6    4    2    5    4    4    4    4    38
                    4    4    3    8    4    4    3    3    5          38    76                 14
--------------------------------------------------------------------------------------------------
Noel Richard        4    5    4    2    6    5    3    5    4    38
                    5    6    2    4    6    4    3    5    4          39    77                 18
--------------------------------------------------------------------------------------------------
Phillip Martin      4    6    3    2    5    4    4    4    6    38
                    5    3    4    6    6    4    3    4    4          39    77                  8
--------------------------------------------------------------------------------------------------
George McPhearso    5    5    3    2    4    3    6    4    4    36
                    7    3    4    6    7    3    3    4    4          41    77                 14
--------------------------------------------------------------------------------------------------
Don Harrison        7    3    4    3    5    4    3    4    8    41
                   |3|   3    4    5    5    3    4    4    6          37    78     1     0.0   17
--------------------------------------------------------------------------------------------------
Matthew Benson      8    5    3    2    6    3    4    4    3    38
                    6    3    3    6    4    6    4    3    5          40    78                 12
--------------------------------------------------------------------------------------------------
Sean Thompson       5    7    6    2    5    5    2    7    4    43
                    5    4    3    4    7    3    5    6    7          44    87                 27
--------------------------------------------------------------------------------------------------
Henri Richard       6    4    3    3    8    3    2    7    5    41
                    4    4    3    8    7    6    4    5    6          47    88                 27
--------------------------------------------------------------------------------------------------
Chuck Stapley       4    7    3    2    6    3    2    9    6    42
                    5    5    4    6    5    4    2    5    5          41    83                 22
--------------------------------------------------------------------------------------------------
Steve Karam         7    4    5    2    9    4    4    3    4    42
                    5    3    4    6    3    5    3    5    4          38    80                 12
--------------------------------------------------------------------------------------------------
Rich McLean         4    5    5    2    5    3    4    7    5    40
                    6    4    3    5    4    5    3    4    6          40    80                 12
--------------------------------------------------------------------------------------------------
Craig Reynolds      5    3    4    2    7    4    8    4    4    41
                    5    3    3    7    3    5    2    5    7          40    81                 12
--------------------------------------------------------------------------------------------------
Mark St.Laurent     4    5    7    3    5    4    4    6    5    43
                    5    3    5    3    6    5    3    6    5          41    84                 13
--------------------------------------------------------------------------------------------------
Mark Ryder          6    6    6    3    6    6    3    7    5    48
                    5    4    2    5    5    6    4    7    6          44    92                 25
--------------------------------------------------------------------------------------------------
Dan Rakusan         7    6    5    5    5    5    4    5    5    47
                    5    6    5    7    5    7    3    5    5          48    95                 15
--------------------------------------------------------------------------------------------------
| x | - Skin Won

Stableford Points Minimize

Weekly Results for : 02/10/2011 Played at : Meadows South - West

                  Hole-by-Hole Competition Score (Net Score Shown)
                    1   2   3   4   5   6   7   8   9  Out   In    Tot                     New 
Player Name        10  11  12  13  14  15  16  17  18 Score Score Score  Hdcp   Net   Pts Hdcp Awards
-----------------------------------------------------------------------------------------------------
Paul Britton       *4  *3  ^2  *3  *3  ^3  *3  ^2  *4    39  (27)                                   20
                   *4  ^4  *2  *5  *3  *4  *3  ^2  *5  (32)    43    82  23**    59       20.4  1 Place Winner Low Net
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   3   4   2   4   3   2   4   3  27.0
                    2   2   3   2   3   2   2   4   2        22.0  49.0         0.0  49.0  Low Net
-------------------------------------------------------------------------------------------------------
Matthew Renaud      4  *3  *2  *2  *5  *3   4  *3  *4    37  (30)                                   10
                    5  *3   3  *3  *2   4  *2  *4  *5  (31)    37    74  13**    61       10.4  2 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   3   4   3   2   3   1   3   3  24.0
                    1   3   2   4   4   2   3   2   2        23.0  47.0   0.0        47.0  Low Gross
-------------------------------------------------------------------------------------------------------
Lisa Muise         *4  *3  ^1  *3  *5  ^2  *2  ^3  *5    40  (28)                                   17
                   *5  ^3  *2  *6  *5  *5  *2  ^3  *5  (36)    47    87  23**    64       15.9  3 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   3   5   2   2   4   3   3   2  26.0
                    1   3   3   1   1   1   3   3   2        18.0  44.0              44.0
-------------------------------------------------------------------------------------------------------
Jeff Gray           5   4  *2  *2   4  *4   3  *4   4    36  (32)                                    6
                    4  *3   3  *4   5   4   2  *3  *6  (34)    38    74   8**    66        5.8  4 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   1   2   4   3   3   2   2   2   3  22.0
                    2   3   2   3   1   2   3   3   1        20.0  42.0   0.0        42.0  Low Gross
-------------------------------------------------------------------------------------------------------
Ed Richard         *3  *3  *5  *3  *6  *3  *3  *3  *3    41  (32)                                   15
                   *4  *4   4  *6  *4  *3  *3  *3  *4  (35)    43    84  17**    67       15.0  5 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   3   3   1   2   1   3   2   3   4  22.0
                    2   2   1   1   2   3   2   3   3        19.0  41.0              41.0
-------------------------------------------------------------------------------------------------------
Darren Porter      *3  *2  *4  *3  *5  *5  *3  *2  *6    42  (33)                                   16
                   *5  *3  *2  *5  *5  *5  *2  *3  *5  (35)    44    86  18**    68       16.3  6 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   3   4   2   2   2   1   2   4   1  21.0
                    1   3   3   2   1   1   3   3   2        19.0  40.0              40.0
-------------------------------------------------------------------------------------------------------

David Francey       4   5  *3  *1   5  *4   4  *3  *4    38  (33)                                    8
                    5  *3   4  *5  *4   4   4  *3  *4  (36)    41    79  10**    69        8.4  7 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   1   3   4   2   2   1   3   3  21.0
                    1   3   1   2   2   2   1   3   3        18.0  39.0              39.0
-------------------------------------------------------------------------------------------------------
Mike Krewski        5  *4  *4  *1  *5  *2   3  *6  *5    42  (35)                                   12
                    7  *5   4  *5  *3  *2  *3  *3  *3  (35)    42    84  14**    70       12.2  7 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   1   2   2   4   2   4   2   0   2  19.0
                    0   1   1   2   3   4   2   3   4        20.0  39.0              39.0
-------------------------------------------------------------------------------------------------------
Michael Muise       5  *3  *3  *3  *5  *5  *2  *3  *4    41  (33)                                   13
                    6  *4   4  *6  *4  *3  *2  *3  *5  (37)    44    85  15**    70       13.3  9 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   1   3   3   2   2   1   3   3   3  21.0
                    0   2   1   1   2   3   3   3   2        17.0  38.0              38.0
-------------------------------------------------------------------------------------------------------
Richard Leblanc     4  *4  *4  *2  *5  *5   4  *3  *5    43  (36)                                   12
                    5  *4   5  *5  *3  *3  *2  *3  *4  (34)    41    84  14**    70       12.4  9 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   2   2   3   2   1   1   3   2  18.0
                    1   2   0   2   3   3   3   3   3        20.0  38.0              38.0
-------------------------------------------------------------------------------------------------------
Dave Colbeck        5  *3  *3  *1   5  *4   3  *3  *4    37  (31)                                   10
                    6  *3   4  *5  *4   6  *3  *3  *5  (39)    45    82  12**    70        9.8  9 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   1   3   3   4   2   2   2   3   3  23.0
                    0   3   1   2   2   0   2   3   2        15.0  38.0              38.0
-------------------------------------------------------------------------------------------------------
Guy Bourgon        *4  *4  *5  *2  *5  *4  *2  *4  *6    45  (36)                                   15
                   *4  *3   3  *5  *3  *5  *3  *3  *5  (34)    42    87  17**    70       15.5  9 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   2   1   3   2   2   3   2   1  18.0
                    2   3   2   2   3   1   2   3   2        20.0  38.0              38.0
-------------------------------------------------------------------------------------------------------

Gerry Tapp         *4  *4  *2  *3  *7  *4  *3  *4  *4    44  (35)                                   15
                   *5  *6   4  *3  *3  *4  *2  *5  *4  (36)    44    88  17**    71       15.5  13 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   2   4   2   0   2   2   2   3  19.0
                    1   0   1   4   3   2   3   1   3        18.0  37.0              37.0
-------------------------------------------------------------------------------------------------------
Luc Levesque        4  *4  *5  *4  *7  *3  *3  *4  *5    47  (39)                                   14
                   *3  *3   4  *5  *4  *4  *3  *3  *4  (33)    41    88  16**    72       14.7  14 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   2   1   1   0   3   2   2   2  15.0
                    3   3   1   2   2   2   2   3   3        21.0  36.0              36.0
-------------------------------------------------------------------------------------------------------
Adam Stapley        5   4  *3  *2   7  *3   4  *3   6    41  (37)                                    7
                    6  *2   3  *3   4   5   3  *4  *5  (35)    39    80   8**    72        7.4  14 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   1   2   3   3   0   3   1   3   1  17.0
                    0   4   2   4   2   1   2   2   2        19.0  36.0              36.0
-------------------------------------------------------------------------------------------------------
Rupert Prebble     *4  *5  ^3  ^1  *8  ^5  *4  ^3  *5    51  (38)                                   23
                   *4  ^3  *2  ^4  *3  *5  *4  ^6  *4  (35)    47    98  25**    73       23.1  14 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   1   3   4   0   1   1   3   2  17.0
                    2   3   3   3   3   1   1   0   3        19.0  36.0              36.0
-------------------------------------------------------------------------------------------------------
Steve Bain          5  *6  *4  *2  *5  *4  *3  *4  *4    45  (37)                                   14
                   *3  *4   3  *8  *4  *4  *3  *3  *5  (37)    45    90  16**    74       14.0  17 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   1   0   2   3   2   2   2   2   3  17.0
                    3   2   2   0   2   2   2   3   2        18.0  35.0              35.0
-------------------------------------------------------------------------------------------------------
Bob Lavalliere      6  *3  *3  *2  *6  *5  *2  *3  *6    44  (36)                                   15
                   *5  *4   3  *6  *4  *4  *3  *4  *5  (38)    46    90  16**    74       15.1  18 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   0   3   3   3   1   1   3   3   1  18.0
                    1   2   2   1   2   2   2   2   2        16.0  34.0              34.0
-------------------------------------------------------------------------------------------------------

Nat Williams        4  *5  *3  *3  *6  *6   3  *4  *3    44  (37)                                   11
                    5  *3   5  *6  *3   5  *2  *4  *4  (37)    43    87  13**    74       11.3  18 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   1   3   2   1   0   2   2   4  17.0
                    1   3   0   1   3   1   3   2   3        17.0  34.0              34.0
-------------------------------------------------------------------------------------------------------
George McPhearson   5  *5  *3  *2  *4  *3  *5  *4  *4    43  (35)                                   15
                   *6  *3   4  *6  *7  *3  *3  *4  *4  (40)    48    91  16**    75       15.3  18 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   1   1   3   3   3   3   0   2   3  19.0
                    0   3   1   1   0   3   2   2   3        15.0  34.0              34.0
-------------------------------------------------------------------------------------------------------
Matthew Benson      8  *5  *3  *2  *5  *3   4  *4  *3    44  (37)                                   12
                    6  *3   3  *6  *4  *5  *4  *3  *5  (39)    46    90  14**    76       12.3  18 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   0   1   3   3   2   3   1   2   4  19.0
                    0   3   2   1   2   1   1   3   2        15.0  34.0              34.0
-------------------------------------------------------------------------------------------------------
Don Harrison       *7  *3  ^3  *3  *5  *4  *3  *4  *8    50  (40)                                   17
                   *3  *3  *3  *5  *5  *3  *4  *4  *6  (36)    45    95  19**    76       17.4  18 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   0   3   3   2   2   2   2   2   0  16.0
                    3   3   2   2   1   3   1   2   1        18.0  34.0              34.0
-------------------------------------------------------------------------------------------------------
Chuck Stapley      *4  *7  ^2  *2  *6  ^2  *2  ^8  *6    51  (39)                                   23
                   *5  ^4  *4  ^5  *5  *4  *2  ^4  *5  (38)    50   101  24**    77       23.5  18 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   0   4   3   1   4   3   0   1  18.0
                    1   2   1   2   1   2   3   2   2        16.0  34.0              34.0
-------------------------------------------------------------------------------------------------------
Phillip Martin      4   6  *3  *2   5  *4   4  *4  *5    42  (37)                                    8
                    5  *3   4  *6  *5   4   3  *4  *4  (38)    43    85  10**    75        8.1  24 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   0   3   3   2   2   1   2   2  17.0
                    1   3   1   1   1   2   2   2   3        16.0  33.0              33.0
-------------------------------------------------------------------------------------------------------

Noel Richard       *4  *5  ^3  *2  *6  *5  *3  *5  *4    47  (37)                                   18
                   *5  *6  *2  *4  *6  *4  *3  ^4  *4  (38)    48    95  20**    75       18.6  24 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   1   3   3   1   1   2   1   3  17.0
                    1   0   3   3   0   2   2   2   3        16.0  33.0              33.0
-------------------------------------------------------------------------------------------------------
Sean Thompson      *5  ^6  ^5  ^1  *5  ^4  *2  ^6  ^3    52  (37)                                   27
                   *5  ^3  *3  ^3  ^6  *3  *5  ^5  ^6  (39)    53   105  29**    76       27.8  26 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   1   0   1   4   2   2   3   0   4  17.0
                    1   3   2   4   0   3   0   1   1        15.0  32.0              32.0
-------------------------------------------------------------------------------------------------------
Henri Richard      *6  ^3  ^2  ^2  *8  ^2  *2  ^6  ^4    50  (35)                                   27
                   *4  ^3  *3  ^7  ^6  *6  *4  ^4  ^5  (42)    56   106  29**    77       27.7  26 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   0   3   4   3   0   4   3   0   3  20.0
                    2   3   2   0   0   0   1   2   2        12.0  32.0              32.0
-------------------------------------------------------------------------------------------------------
Steve Karam         7  *4  *5  *2  *8  *4   4  *3  *4    48  (41)                                   12
                    5  *3   4  *6  *3  *4  *3  *5  *4  (37)    44    92  14**    78       12.0  26 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   0   2   1   3   0   2   1   3   3  15.0
                    1   3   1   1   3   2   2   1   3        17.0  32.0              32.0
-------------------------------------------------------------------------------------------------------
Craig Reynolds      5  *3  *4  *2  *6  *4   8  *4  *4    47  (40)                                   12
                    5  *3   3  *7  *3  *4  *2  *5  *7  (39)    46    93  14**    79       12.6  26 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   1   3   2   3   1   2   0   2   3  17.0
                    1   3   2   0   3   2   3   1   0        15.0  32.0              32.0
-------------------------------------------------------------------------------------------------------
Rich McLean         4  *5  *5  *2  *4  *3   4  *7  *5    46  (39)                                   12
                    6  *4   3  *5  *4  *4  *3  *4  *6  (39)    46    92  14**    78       12.3  30 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   1   1   3   3   3   1   0   2  16.0
                    0   2   2   2   2   2   2   2   1        15.0  31.0              31.0
-------------------------------------------------------------------------------------------------------

Mark St.Laurent     4  *5  *7  *3  *5  *4  *3  *6  *5    50  (42)                                   13
                    5  *3   5  *3  *6  *4  *3  *6  *5  (40)    47    97  15**    82       13.3  31 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   2   1   0   2   2   2   2   0   2  13.0
                    1   3   0   4   0   2   2   0   2        14.0  27.0              27.0
-------------------------------------------------------------------------------------------------------
Mark Ryder         *6  *6  ^5  ^2  *6  ^5  *3  ^6  ^4    57  (43)                                   25
                   *5  ^3  *2  ^4  *5  *6  *4  ^6  ^5  (40)    53   110  27**    83       25.7  32 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   0   0   1   3   1   1   2   0   3  11.0
                    1   3   3   3   1   0   1   0   2        14.0  25.0              25.0
-------------------------------------------------------------------------------------------------------
Dan Rakusan        *6  *6  *5  *5  *5  *5  *4  *5  *5    55  (46)                                   15
                   *4  *6   5  *7  *5  *7  *3  *5  *5  (47)    55   110  17**    93       15.7  33 Place Winner
-------------------------------------------------------------------------------------------------------
   Stableford Pts   0   0   1   0   2   1   1   1   2   8.0
                    2   0   0   0   1   0   2   1   2         8.0  16.0              16.0
-------------------------------------------------------------------------------------------------------
         Average  5.2 5.2 4.8 3.4 6.4 5.0 3.9 5.3 5.6  44.8
       Net Score  5.4 4.8 3.7 6.3 5.2 5.0 3.8 5.1 5.9        45.2  90.0        73.2
* - One stroke hole,   ^ - Two stroke hole,  # - Three stroke hole.


           

 

Copyright (c) 2012 National Capital Golf Tour